I am so proud you guys showing up even after hearing about this from the 6 a.m. class. Whenever you hear rumors of how nasty a workout is or how hard and sore their muscles are, I think today you would just grin and say to yourself, "I can't wait for mine". Keep it up ladies! Your lives are changing right in front of your very own eyes.
| Athlete | Laura Munoz | | |
Exercise | Round 1 | Round 2 | Round 3 | |
Wall Ball | 26 | 30 | 32 | |
SDHP | 14 | 17 | 15 | |
Box Jumps | 34 | 27 | 30 | |
Push Press | 19 | 19 | 22 | |
Row | 4 | 6 | 4 | |
Total | 97 | 99 | 103 | 299 |
| Athlete | Anna Fuentes | |
Exercise | Round 1 | Round2 | Round 3 | |
Wall Ball | 34 | 30 | 27 | |
SDHP | 47 | 37 | 35 | |
Box Jumps | 23 | 20 | 19 | |
Push Press | 23 | 29 | 17 | |
Row | 7 | 5 | 6 | |
Total | 134 | 121 | 104 | 359 |
| Athlete | Belinda Richter | |
Exercise | Round 1 | Round 2 | Round 3 | |
Wall Ball | 16 | 18 | 20 | |
SDHP | 16 | 16 | 17 | |
Box Jumps | 10 | 11 | 11 | |
Push Press | 13 | 17 | 16 | |
Row | 14 | 10 | 12 | |
Total | 69 | 75 | 76 | 220 |
No comments:
Post a Comment